Standard 20 DP Gears
$17.00
20 DP gears are the most common gears used in FIRST Robotics Competition gearboxes. Want to replace one of your existing gears? Building a custom gearbox? This page is a hub for all of our standard...Read More
0 reviews
Write a ReviewProduct Overview
20 DP gears are the most common gears used in FIRST Robotics Competition gearboxes. Want to replace one of your existing gears? Building a custom gearbox? This page is a hub for all of our standard width, symmetrical 3/8 hex and 1/2 inch hex bore 20 DP gears.
Check out our other 20 DP Gear pages for Pinion Gears and Shifting Gears and other special gears like those for the Toughbox line.
Part Number | Tooth Count | Hex Bore (in.) | Outside Dia (in.) | Pitch Dia (in.) | Weight (lbs) |
---|---|---|---|---|---|
am-3484 | 14 | 0.375 | 0.80 | 0.70 | 0.03 |
am-4389 | 15 | 0.375 | 0.85 | 0.75 | |
am-4665 | 16 | 0.375 | 0.90 | 0.80 | 0.05 |
am-4390 | 17 | 0.375 | 0.95 | 0.85 | |
am-3534 | 18 | 0.375 | 1.00 | 0.90 | 0.05 |
am-4212 | 18 | 0.500 | 1.00 | 0.90 | 0.05 |
am-3645 | 19 | 0.375 | 1.05 | 0.95 | 0.07 |
am-5131 | 19 | 0.500 | 1.05 | 0.95 | 0.06 |
am-4213 | 20 | 0.500 | 1.10 | 1.00 | 0.06 |
am-3820 | 20 | 0.375 | 1.10 | 1.00 | 0.07 |
am-3646 | 21 | 0.375 | 1.15 | 1.05 | 0.08 |
am-5132 | 21 | 0.500 | 1.15 | 1.05 | 0.07 |
am-3485 | 24 | 0.375 | 1.30 | 1.20 | |
am-4214 | 24 | 0.500 | 1.30 | 1.20 | 0.11 |
am-3535 | 25 | 0.500 | 1.35 | 1.25 | 0.11 |
am-4391 | 25 | 0.375 | 1.35 | 1.25 | |
am-3647 | 28 | 0.375 | 1.50 | 1.40 | |
am-5133 | 28 | 0.500 | 1.50 | 1.40 | 0.14 |
am-4392 | 28 | 0.375 | 1.50 | 1.40 | |
am-5134 | 29 | 0.375 | 1.55 | 1.45 | 0.11 |
am-5135 | 29 | 0.500 | 1.55 | 1.45 | 0.15 |
am-3536 | 30 | 0.375 | 1.60 | 1.50 | 0.11 |
am-4215 | 30 | 0.500 | 1.60 | 1.50 | 0.11 |
am-3815 | 32 | 0.500 | 1.70 | 1.60 | 0.11 |
am-5136 | 32 | 0.375 | 1.70 | 1.60 | 0.11 |
am-3537 | 34 | 0.375 | 1.80 | 1.70 | 0.13 |
am-5137 | 34 | 0.500 | 1.80 | 1.70 | 0.14 |
am-4186 | 35 | 0.375 | 1.85 | 1.75 | 0.14 |
am-3486 | 35 | 0.500 | 1.85 | 1.75 | 0.15 |
am-5147 | 35 | 0.500 | 1.85 | 1.75 | 0.05 |
am-5146 | 35 | 0.375 | 1.85 | 1.75 | 0.05 |
am-3816 | 36 | 0.500 | 1.90 | 1.80 | 0.15 |
am-4709 | 36 | 0.500 | 1.90 | 1.80 | 0.25 |
am-5138 | 36 | 0.375 | 1.90 | 1.80 | 0.13 |
am-3538 | 38 | 0.375 | 2.00 | 1.90 | 0.15 |
am-3718 | 38 | 0.500 | 2.00 | 1.90 | |
am-3976 | 40 | 0.375 | 2.10 | 2.00 | 0.17 |
am-3487 | 40 | 0.500 | 2.10 | 2.00 | 0.18 |
am-4710 | 40 | 0.500 | 2.10 | 2.00 | 0.32 |
am-5148 | 40 | 0.500 | 2.10 | 2.00 | 0.06 |
am-4393 | 43 | 0.500 | 2.25 | 2.15 | 0.21 |
am-5139 | 43 | 0.375 | 2.25 | 2.15 | 0.19 |
am-5149 | 43 | 0.375 | 2.25 | 2.15 | 0.07 |
am-4711 | 43 | 0.500 | 2.25 | 2.15 | 0.37 |
am-5151 | 43 | 0.500 | 2.25 | 2.15 | 0.07 |
am-4394 | 45 | 0.500 | 2.35 | 2.25 | 0.20 |
am-4712 | 45 | 0.500 | 2.35 | 2.25 | 0.41 |
am-5140 | 45 | 0.375 | 2.35 | 2.25 | 0.20 |
am-5152 | 45 | 0.375 | 2.35 | 2.25 | 0.07 |
am-5153 | 45 | 0.500 | 2.35 | 2.25 | 0.07 |
am-5141 | 46 | 0.375 | 2.40 | 2.30 | 0.19 |
am-3819 | 46 | 0.500 | 2.40 | 2.30 | 0.19 |
am-4713 | 46 | 0.500 | 2.40 | 2.30 | 0.43 |
am-4395 | 48 | 0.500 | 2.50 | 2.40 | 0.26 |
am-4714 | 48 | 0.500 | 2.50 | 2.40 | 0.48 |
am-5142 | 48 | 0.375 | 2.50 | 2.40 | 0.22 |
am-3488 | 50 | 0.500 | 2.60 | 2.50 | 0.25 |
am-4715 | 50 | 0.500 | 2.60 | 2.50 | 0.50 |
am-4367 | 50 | 0.375 | 2.60 | 2.50 | 0.24 |
am-4720 | 50 | 0.375 | 2.60 | 2.50 | 0.51 |
am-5154 | 50 | 0.375 | 2.60 | 2.50 | 0.08 |
am-5155 | 50 | 0.500 | 2.6 | 2.5 | 0.09 |
am-4733 | 52 | 0.375 | 2.70 | 2.60 | |
am-3821 | 52 | 0.500 | 2.70 | 2.60 | 0.23 |
am-3822 | 56 | 0.500 | 2.90 | 2.80 | 0.27 |
am-5156 | 56 | 0.375 | 2.90 | 2.80 | 0.01 |
am-5143 | 56 | 0.375 | 2.90 | 2.80 | 0.27 |
am-5157 | 56 | 0.500 | 2.90 | 2.80 | 0.10 |
Specifications
- Bore: 0.501-0.507 in. Hex, 0.376-0.381 in. Hex
- Diametral Pitch: 20
- Face Width: 0.375 in.
- Finish: Zinc Plated
- Material: 4140 Steel
- Width: 0.500 in.
Documents
Layout Print(s)
CAD File(s)
Don't see what you need?
Returns
Returns are accepted within 30 days of purchase.
View our return policy here.