| Pressure | Flow rate | Amp Draw |
| 0 psi | 1.10 cfm | 10 amps |
| 10 | 0.65 | 10 |
| 20 | 0.60 | 11 |
| 30 | 0.56 | 11.3 |
| 40 | 0.50 | 11.8 |
| 50 | 0.45 | 12.5 |
| 60 | 0.41 | 12.8 |
| 70 | 0.36 | 13.0 |
| 80 | 0.33 | 13.1 |
| 90 | 0.32 | 13.1 |
| 100 | 0.31 | 13.7 |
| 110 | 0.31 | 13.5 |
This product is not eligible for returns. All sales are final.