Filters
- 0.124 in. [3.1 mm] Round (0)
- 0.125 in. [3.2 mm] (1/8) Round (1)
- 0.188 in. [4.8 mm] (3/16) Round (0)
- 0.195 [5 mm] Round (0)
- 0.197 in. [5 mm] Round (0)
- 0.236 in. [6 mm] D Bore (0)
- 0.250 in. [6.4 mm] (1/4) Round (0)
- 0.313 in. [8 mm] (5/16) Hex (0)
- 0.313 in. [8 mm] (5/16) NUB Bore (0)
- 0.313 in. [8 mm] (5/16) Round (0)
- 0.317 [8.1] Round (0)
- 0.375 in. [9.5 mm] (3/8) Hex (1)
- 0.375 in. [9.5 mm] (3/8) Round (0)
- 0.375 in. [9.525 mm] (3/8) Hex (0)
- 0.500 in. [12.7 mm] (1/2) Hex (0)
- 0.500 in. [12.7 mm] (1/2) Round (0)
- 0.875 in. [22.2 mm] (7/8) Round (0)
- 1.125 in. [28.6 mm] (1-1/8) Bearing Bore (0)
- C24T Servo Spline (0)
- Falcon Spline (0)
FIRST STEAMWORKS Gear
5.0 / 5.0
4 Reviews
This is an 11 inch, yellow, plastic gear. Description Specifications Documentation It was originally used in the 2017 FIRST® Robotics Com...
View full detailsSDS Gear Ratio Kits
5.0 / 5.0
1 Review
These gears are the controlling factor for the SDS modules' drive gear ratios. Description Specifications Documentation The MK4 is compat...
View full details17 Tooth 0.6 Module 0.125 in. Round Bore Steel Pinion Gear
Description Specifications Documentation This gear can be used for the the pinion gear in the PG71 and PG188 gearboxes if switching the m...
View full details